History for Buffalo, SD

Wednesday, November 25, 2009 — View Current Conditions

Jump to Data:

Date:
Airport Code:
Recently Viewed Airport Codes: K2WX | KEUG | KMCW | KPDT | KGNV
Daily Summary
  Actual Average Record
Temperature
Mean Temperature 31°F °F  
Max Temperature 42°F °F °F ()
Min Temperature 20°F °F °F ()
Degree Days
Heating Degree Days 34    
Month to date heating degree days 619  
Since 1 July heating degree days 1635  
Cooling Degree Days 0    
Month to date cooling degree days 0  
Year to date cooling degree days 353  
Moisture
Dew Point 21°F    
Average Humidity 61    
Maximum Humidity 88    
Minimum Humidity 34    
Precipitation
Precipitation 0.00 in in in ()
Month to date precipitation 0.01  
Year to date precipitation 10.07  
Sea Level Pressure
Sea Level Pressure 30.22 in    
Wind
Wind Speed 10 mph (West)    
Max Wind Speed 23 mph    
Max Gust Speed 28 mph    
T = Trace of Precipitation, MM = Missing Value Source: NWS Daily Summary

Show full METARS

(help) - Comma Delimited File

Hourly Observations

Time(MST) Temperature Dew Point Humidity Sea Level Pressure Visibility Wind Direction Wind Speed Gust Speed Precipitation Events Conditions
12:56 AM 27.0°F 21.0°F 78% 30.17 in - WNW 13.8 mph - N/A   Unknown
1:56 AM 24.1°F 19.9°F 84% 30.19 in - West 12.7 mph - N/A   Unknown
2:56 AM 28.9°F 21.9°F 75% 30.20 in - WNW 16.1 mph - N/A   Unknown
3:56 AM 28.0°F 21.0°F 75% 30.22 in - WNW 13.8 mph - N/A   Unknown
4:56 AM 24.1°F 19.0°F 81% 30.23 in - West 8.1 mph - N/A   Unknown
5:56 AM 23.0°F 19.0°F 85% 30.24 in - West 11.5 mph - N/A   Unknown
6:56 AM 21.0°F 18.0°F 88% 30.24 in - West 8.1 mph - N/A   Unknown
7:56 AM 21.0°F 18.0°F 88% 30.26 in - WNW 9.2 mph - N/A   Unknown
8:56 AM 28.0°F 21.9°F 78% 30.25 in - WNW 12.7 mph - N/A   Unknown
9:56 AM 33.1°F 21.0°F 61% 30.25 in - NW 15.0 mph - N/A   Unknown
10:56 AM 36.0°F 21.0°F 55% 30.24 in - WNW 16.1 mph - N/A   Unknown
11:56 AM 39.0°F 19.0°F 45% 30.22 in - WNW 15.0 mph - N/A   Unknown
12:56 PM 39.9°F 17.1°F 40% 30.19 in - NW 18.4 mph - N/A   Unknown
1:56 PM 41.0°F 17.1°F 38% 30.20 in - WNW 20.7 mph - N/A   Unknown
2:56 PM 41.0°F 16.0°F 36% 30.19 in - WNW 16.1 mph - N/A   Unknown
3:56 PM 36.0°F 16.0°F 44% 30.20 in - NW 11.5 mph - N/A   Unknown
4:56 PM 34.0°F 17.1°F 50% 30.20 in - NNW 8.1 mph - N/A   Unknown
5:56 PM 30.0°F 15.1°F 54% 30.21 in - WSW 3.5 mph - N/A   Unknown
6:56 PM 30.0°F 15.1°F 54% 30.22 in - WSW 3.5 mph - N/A   Unknown
7:56 PM 30.0°F 16.0°F 56% 30.21 in - Calm Calm - N/A   Unknown
8:56 PM 28.9°F 16.0°F 58% 30.19 in - South 4.6 mph - N/A   Unknown
9:56 PM 28.9°F 16.0°F 58% 30.17 in - South 3.5 mph - N/A   Unknown
10:56 PM 28.0°F 16.0°F 61% 30.16 in - SSW 3.5 mph - N/A   Unknown
11:56 PM 25.0°F 17.1°F 72% 30.14 in - SE 5.8 mph - N/A   Unknown