History for South Hill, VA

Monday, November 23, 2009 — View Current Conditions

Jump to Data:

Date:
Airport Code:
Recently Viewed Airport Codes: KAVC | KHSI | KLHX | KEST
Daily Summary
  Actual Average (KEMV) Record (KEMV)
Temperature
Mean Temperature 52°F °F  
Max Temperature 55°F 58°F 74°F (1983)
Min Temperature 48°F 34°F 16°F (1984)
Degree Days
Heating Degree Days 14    
Growing Degree Days 2 (Base 50)    
Moisture
Dew Point 48°F    
Average Humidity 94    
Maximum Humidity 100    
Minimum Humidity 88    
Precipitation
Precipitation 0.56 in in in ()
Sea Level Pressure
Sea Level Pressure 30.27 in    
Wind
Wind Speed 5 mph (NNE)    
Max Wind Speed 10 mph    
Max Gust Speed mph    
Visibility 8 miles    
Events Rain    
Averages and records for this station are not official NWS values.
T = Trace of Precipitation, MM = Missing Value Source: NWS Daily Summary
Seasonal Weather Averages

Show full METARS

(help) - Comma Delimited File

Hourly Observations

Time(EST) Temperature Dew Point Humidity Sea Level Pressure Visibility Wind Direction Wind Speed Gust Speed Precipitation Events Conditions
12:22 AM 51.8°F 48.2°F 88% 30.28 in 10.0 miles NNE 4.6 mph - N/A Rain Rain
12:41 AM 51.8°F 48.2°F 88% 30.27 in 7.0 miles NNE 4.6 mph - N/A Rain Light Rain
12:43 AM 51.8°F - N/A% 30.27 in 7.0 miles NNE 3.5 mph - N/A Rain Light Rain
1:02 AM 51.8°F - N/A% 30.27 in 7.0 miles NNE 4.6 mph - N/A   Light Drizzle
1:41 AM 51.8°F 48.2°F 88% 30.25 in 7.0 miles NNE 6.9 mph - N/A   Overcast
2:01 AM 51.8°F 48.2°F 88% - 7.0 miles NNE 4.6 mph - N/A   Overcast
2:21 AM 51.8°F 48.2°F 88% 30.25 in 7.0 miles NNE 5.8 mph - N/A   Overcast
2:41 AM 50.0°F 48.2°F 94% 30.26 in 7.0 miles NNE 5.8 mph - N/A   Overcast
3:01 AM 50.0°F 48.2°F 94% 30.26 in 10.0 miles NNE 4.6 mph - N/A   Overcast
3:21 AM 50.0°F 48.2°F 94% 30.26 in - NNE 4.6 mph - N/A Rain Light Rain
3:41 AM 50.0°F 48.2°F 94% 30.25 in 7.0 miles NNE 4.6 mph - N/A Rain Light Rain
4:03 AM 50.0°F 48.2°F 94% 30.25 in 7.0 miles NNE 3.5 mph - 0.01 in Rain Light Rain
4:21 AM 48.2°F 48.2°F 100% 30.25 in 7.0 miles NNE 3.5 mph - 0.02 in Rain Rain
4:38 AM 48.2°F 48.2°F 100% 30.24 in 7.0 miles North 5.8 mph - 0.03 in Rain Light Rain
4:41 AM 48.2°F 48.2°F 100% 30.24 in 7.0 miles North 6.9 mph - 0.03 in Rain Light Rain
5:23 AM 48.2°F 48.2°F 100% 30.24 in 7.0 miles NNE 3.5 mph - 0.01 in   Drizzle
5:38 AM 48.2°F 48.2°F 100% 30.24 in 5.0 miles NNE 5.8 mph - 0.01 in   Light Drizzle
6:21 AM 48.2°F 48.2°F 100% 30.25 in 4.0 miles North 6.9 mph - N/A Rain Rain
6:23 AM 48.2°F 48.2°F 100% 30.25 in 4.0 miles North 6.9 mph - 0.01 in Rain Rain
7:01 AM 50.0°F 48.2°F 94% 30.25 in 4.0 miles NNE 6.9 mph - 0.01 in Rain Rain
7:21 AM 50.0°F 48.2°F 94% 30.25 in 4.0 miles North 9.2 mph - 0.06 in Rain Heavy Rain
7:41 AM 50.0°F 48.2°F 94% 30.25 in 5.0 miles NNE 6.9 mph - 0.10 in Rain Heavy Rain
8:01 AM 50.0°F 48.2°F 94% 30.26 in 5.0 miles NNE 6.9 mph - 0.03 in Rain Heavy Rain
8:21 AM 50.0°F 48.2°F 94% 30.26 in 7.0 miles NNE 4.6 mph - 0.07 in Rain Rain
8:40 AM 51.8°F 50.0°F 94% 30.27 in 7.0 miles North 5.8 mph - 0.12 in Rain Heavy Rain
8:41 AM 51.8°F 50.0°F 94% 30.27 in 7.0 miles North 6.9 mph - 0.12 in Rain Heavy Rain
9:21 AM 51.8°F 50.0°F 94% 30.25 in 10.0 miles NNE 6.9 mph - 0.09 in Rain Rain
9:41 AM 51.8°F 51.8°F 100% 30.25 in 10.0 miles NNE 6.9 mph - 0.10 in Rain Rain
10:01 AM 51.8°F 51.8°F 100% 30.25 in 10.0 miles NNE 6.9 mph - 0.01 in Rain Light Rain
10:21 AM 51.8°F 51.8°F 100% 30.24 in 10.0 miles NNE 8.1 mph - 0.01 in Rain Light Rain
10:41 AM 53.6°F 51.8°F 94% 30.24 in 10.0 miles NNE 5.8 mph - 0.01 in Rain Light Rain
11:01 AM 53.6°F 51.8°F 94% 30.22 in 7.0 miles NNE 3.5 mph - 0.01 in Rain Rain
11:21 AM 53.6°F 51.8°F 94% 30.21 in 10.0 miles NNE 5.8 mph - 0.03 in Rain Light Rain
11:44 AM 53.6°F 53.6°F 100% 30.21 in 5.0 miles NNE 5.8 mph - 0.04 in Rain Rain
12:01 PM 53.6°F 53.6°F 100% 30.20 in 5.0 miles North 5.8 mph - 0.03 in Rain Heavy Rain
12:23 PM 53.6°F 53.6°F 100% 30.20 in 7.0 miles North 6.9 mph - 0.05 in Rain Rain
12:42 PM 53.6°F 53.6°F 100% 30.19 in 10.0 miles NNE 3.5 mph - 0.06 in Rain Rain
1:01 PM 55.4°F 53.6°F 94% 30.18 in 5.0 miles NNE 4.6 mph - N/A   Drizzle
1:15 PM 55.4°F 53.6°F 94% 30.18 in 10.0 miles NNE 5.8 mph - 0.01 in Rain Rain
1:21 PM 55.4°F 53.6°F 94% 30.17 in 7.0 miles NNE 6.9 mph - 0.01 in Rain Rain
1:56 PM 55.4°F - N/A% 30.17 in 10.0 miles NNE 4.6 mph - N/A   Overcast
2:01 PM 55.4°F 53.6°F 94% 30.17 in 10.0 miles NNE 6.9 mph - N/A   Overcast
2:41 PM 55.4°F 53.6°F 94% 30.17 in 10.0 miles NNE 8.1 mph - N/A   Overcast
3:01 PM 55.4°F 53.6°F 94% 30.17 in 7.0 miles NNE 5.8 mph - 0.01 in Rain Heavy Rain
3:21 PM 55.4°F 53.6°F 94% 30.17 in 7.0 miles NNE 5.8 mph - 0.03 in Rain Rain
3:44 PM 55.4°F 53.6°F 94% 30.17 in 5.0 miles North 6.9 mph - 0.05 in Rain Heavy Rain
4:01 PM 55.4°F 53.6°F 94% 30.17 in 5.0 miles NNE 4.6 mph - 0.01 in   Heavy Drizzle
4:22 PM 55.4°F 53.6°F 94% 30.17 in 7.0 miles NNE 6.9 mph - 0.01 in   Drizzle
4:44 PM 53.6°F 53.6°F 100% 30.17 in 7.0 miles NNE 6.9 mph - 0.01 in   Light Drizzle
5:01 PM 53.6°F 53.6°F 100% 30.17 in 7.0 miles North 8.1 mph - N/A   Drizzle
5:15 PM 53.6°F 53.6°F 100% - 10.0 miles North 6.9 mph - 0.01 in Rain Light Rain
5:21 PM 53.6°F 53.6°F 100% 30.17 in 10.0 miles North 6.9 mph - 0.01 in Rain Light Rain
5:42 PM 53.6°F - N/A% 30.18 in 10.0 miles North 5.8 mph - 0.01 in   Overcast
6:15 PM 53.6°F - N/A% 30.18 in 10.0 miles North 9.2 mph - N/A   Overcast
6:23 PM 53.6°F 53.6°F 100% 30.18 in 10.0 miles North 8.1 mph - N/A   Overcast
7:01 PM 53.6°F 51.8°F 94% 30.18 in 10.0 miles North 8.1 mph - N/A   Overcast
7:21 PM 53.6°F 51.8°F 94% 30.18 in 10.0 miles NNE 5.8 mph - N/A   Overcast
7:41 PM 53.6°F 51.8°F 94% 30.18 in 10.0 miles North 6.9 mph - N/A   Overcast
8:03 PM 53.6°F 51.8°F 94% 30.18 in 10.0 miles North 5.8 mph - N/A   Overcast
8:22 PM 53.6°F 51.8°F 94% 30.18 in 10.0 miles North 8.1 mph - N/A   Overcast
8:41 PM 53.6°F 51.8°F 94% 30.18 in 10.0 miles North 9.2 mph - N/A   Overcast
9:02 PM 51.8°F 51.8°F 100% 30.19 in 10.0 miles North 4.6 mph - N/A   Overcast
9:21 PM 51.8°F 51.8°F 100% 30.18 in 10.0 miles North 9.2 mph - N/A   Overcast
9:42 PM 51.8°F 51.8°F 100% 30.18 in 10.0 miles North 10.4 mph - N/A Rain Light Rain
10:01 PM 51.8°F 51.8°F 100% 30.18 in 10.0 miles North 5.8 mph - N/A   Overcast
10:21 PM 51.8°F 50.0°F 94% 30.18 in 10.0 miles North 5.8 mph - N/A   Overcast
10:41 PM 51.8°F 50.0°F 94% 30.18 in 10.0 miles North 5.8 mph - N/A   Overcast
11:01 PM 51.8°F 50.0°F 94% 30.18 in 10.0 miles North 6.9 mph - N/A   Overcast
11:21 PM 51.8°F 50.0°F 94% 30.18 in 10.0 miles NNW 6.9 mph - N/A   Overcast
11:41 PM 51.8°F 50.0°F 94% 30.17 in 10.0 miles North 5.8 mph - N/A   Overcast
11:58 PM 51.8°F 50.0°F 94% 30.17 in 10.0 miles NNW 4.6 mph - N/A   Overcast