History for Faith, SD

Wednesday, November 25, 2009 — View Current Conditions

Jump to Data:

Date:
Airport Code:
Recently Viewed Airport Codes: KD07
Daily Summary
  Actual Average Record
Temperature
Mean Temperature 30°F °F  
Max Temperature 39°F °F °F ()
Min Temperature 20°F °F °F ()
Degree Days
Heating Degree Days 35    
Month to date heating degree days 585  
Since 1 July heating degree days 1549  
Cooling Degree Days 0    
Month to date cooling degree days 0  
Year to date cooling degree days 378  
Moisture
Dew Point 22°F    
Average Humidity 63    
Maximum Humidity 81    
Minimum Humidity 44    
Precipitation
Precipitation 0.00 in in in ()
Month to date precipitation 0.00  
Year to date precipitation 16.48  
Sea Level Pressure
Sea Level Pressure 30.25 in    
Wind
Wind Speed 13 mph (NW)    
Max Wind Speed 25 mph    
Max Gust Speed 30 mph    
T = Trace of Precipitation, MM = Missing Value Source: NWS Daily Summary

Show full METARS

(help) - Comma Delimited File

Hourly Observations

Time(MST) Temperature Dew Point Humidity Sea Level Pressure Visibility Wind Direction Wind Speed Gust Speed Precipitation Events Conditions
12:56 AM 30.0°F 21.9°F 72% 30.19 in - WNW 20.7 mph - N/A   Unknown
1:56 AM 28.0°F 21.0°F 75% 30.21 in - WNW 15.0 mph - N/A   Unknown
2:56 AM 28.9°F 21.0°F 72% 30.22 in - WNW 16.1 mph - N/A   Unknown
3:56 AM 28.9°F 23.0°F 78% 30.24 in - WNW 16.1 mph - N/A   Unknown
4:56 AM 30.0°F 23.0°F 75% 30.23 in - NW 16.1 mph - N/A   Unknown
5:56 AM 28.9°F 21.9°F 75% 30.24 in - NW 13.8 mph - N/A   Unknown
6:56 AM 27.0°F 21.0°F 78% 30.26 in - WNW 15.0 mph - N/A   Unknown
7:56 AM 27.0°F 21.9°F 81% 30.29 in - WNW 13.8 mph - N/A   Unknown
8:56 AM 30.0°F 21.9°F 72% 30.29 in - NW 17.3 mph - N/A   Unknown
9:56 AM 34.0°F 23.0°F 64% 30.29 in - NW 19.6 mph - N/A   Unknown
10:56 AM 36.0°F 23.0°F 59% 30.27 in - NW 20.7 mph 27.6 mph N/A   Unknown
11:56 AM 39.0°F 21.0°F 49% 30.26 in - NNW 19.6 mph 25.3 mph N/A   Unknown
12:56 PM 37.9°F 19.9°F 48% 30.25 in - NNW 19.6 mph 25.3 mph N/A   Unknown
1:56 PM 39.0°F 19.0°F 45% 30.25 in - NNW 17.3 mph 26.5 mph N/A   Unknown
2:56 PM 37.9°F 19.0°F 47% 30.26 in - NNW 16.1 mph - N/A   Unknown
3:56 PM 34.0°F 19.9°F 56% 30.27 in - North 8.1 mph - N/A   Unknown
4:56 PM 30.0°F 19.0°F 64% 30.27 in - North 3.5 mph - N/A   Unknown
5:56 PM 30.0°F 19.0°F 64% 30.26 in - NE 4.6 mph - N/A   Unknown
6:56 PM 27.0°F 18.0°F 69% 30.29 in - Calm Calm - N/A   Unknown
7:56 PM 26.1°F 18.0°F 71% 30.29 in - Calm Calm - N/A   Unknown
8:56 PM 30.0°F 19.0°F 64% 30.28 in - ESE 5.8 mph - N/A   Unknown
9:56 PM 21.0°F 16.0°F 81% 30.29 in - SSW 4.6 mph - N/A   Unknown
10:56 PM 23.0°F 18.0°F 81% 30.27 in - South 5.8 mph - N/A   Unknown
11:56 PM 21.0°F 17.1°F 85% 30.25 in - South 10.4 mph - N/A   Unknown